Features:
1. Low loss, low noise
2. Energy saving products
3. High efficiency
4. Operation reliable
External protection measures:
1. Heavy gas tripping
2. Light gas alarming
3. Pressure release valve protection and oil over temperature alarming
4. Transformer uses free hanging core strcuture
1. Low loss, low noise
2. Energy saving products
3. High efficiency
4. Operation reliable
External protection measures:
1. Heavy gas tripping
2. Light gas alarming
3. Pressure release valve protection and oil over temperature alarming
4. Transformer uses free hanging core strcuture
Model NO. | Rated capacity(KVA) | Voltage combination | Connection group symbol | Loss(KW) | No-load current% | Short circuit impedance % | Weight(kg) | Overall size L*W*H(mm) | Track gauge(mm) | ||||
HV (KV) | HV range % | LV(KV) | No-load | load | oil | total | |||||||
S9-100/10 | 100 | 6 6.3 10 10.5 11 | (±5%) (±2*2.5%) | 0.4 | Y yn0 D yn11 | 0.29 | 1.50 | 1.6 | 4 | 110 | 550 | 1130*815*1310 | 450*450 |
S9-120/10 | 125 | 0.34 | 1.80 | 1.5 | 4 | 125 | 660 | 1280*825*1370 | 550*550 | ||||
S9-160/10 | 160 | 0.4 | 2.20 | 1.4 | 4 | 140 | 760 | 1230*840*1420 | 550*550 | ||||
S9-200/10 | 200 | 0.48 | 2.60 | 1.3 | 4 | 160 | 900 | 1360*860*1440 | 550*550 | ||||
S9-250/10 | 250 | 0.56 | 3.05 | 1.2 | 4 | 195 | 1090 | 1410*920*1500 | 650*550 | ||||
S9-315/10 | 315 | 0.67 | 3.65 | 1.1 | 4 | 215 | 1235 | 1420*1050*1530 | 650*550 | ||||
S9-400/10 | 400 | 0.80 | 4.30 | 1.0 | 4 | 280 | 1510 | 1540*1120*1600 | 750*550 | ||||
S9-500/10 | 500 | 0.96 | 5.10 | 1.0 | 4 | 305 | 1740 | 1590*1280*1660 | 750*660 | ||||
S9-630/10 | 630 | 1.20 | 6.20 | 0.9 | 4.5 | 410 | 2185 | 1950*1325*1880 | 650*660 | ||||
S9-800/10 | 800 | 1.40 | 7.50 | 0.8 | 4.5 | 450 | 2550 | 1980*1340*1950 | 820*820 | ||||
S9-1000/10 | 1000 | 1.70 | 10.30 | 0.7 | 4.5 | 525 | 2910 | 2000*1340*2010 | 850*820 | ||||
S9-1250/10 | 1250 | 1.95 | 12.80 | 0.6 | 4.5 | 605 | 3460 | 2060*1350*2070 | 850*820 | ||||
S9-1600/10 | 1600 | 2.40 | 14.50 | 0.6 | 4.5 | 750 | 4260 | 2130*1390*2130 | 900*820 | ||||
S9-2000/10 | 2000 | 3.00 | 16.50 | 0.5 | 4.5 | 1370 | 5535 | 2490*1510*2315 | 820*820 | ||||
S9-2500/10 | 2500 | 3.75 | 19.00 | 0.5 | 4.5 | 1610 | 6680 | 2650*1690*2850 | 820*820 | ||||
S9-3150/10 | 3150 | 4.0 | 21.00 | 0.5 | 5 | 1750 | 7250 | 2680*1750*2960 | 820*820 |
